Sign up to stay up to date on the Carson City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
420 Regent Ct 3 2 1,626 $649,000 $399 0 days
1231 Northfield Dr 3 2 1,472 $475,000 $322 0 days
1242 Quail Run 3 2 1,242 $440,000 $354 0 days
6517 Cone Peak 4 3 2,428 $723,000 $297 1 day
1508 Chimney Dr 3 2 1,556 $499,900 $321 1 day
1261 S Nevada St 2 1 848 $249,000 $293 3 days
1014 E Fifth St Unit APT 1 2 1 1,220 $315,000 $258 1 day
878 Amador Cir. 3 2 1,362 $419,000 $307 1 day
4520 Wagon Wheel Road 5 4 3,651 $1,025,000 $280 24 days
303 W Hampton 2 1 975 $320,000 $328 2 days
350 W Hampton 2 1 975 $315,000 $323 85 days
3134 Shriver Dr. 3 2 1,040 $330,000 $317 3 days
1832 Rock Court 3 2 1,556 $475,000 $305 3 days
1887 Kings Canyon Rd N/A N/A N/A $125,000 Unknown 4 days
3115 Imperial Way 3 2 1,239 $319,000 $257 3 days
400 Sandstone Drive 3 1 1,038 $380,000 $366 4 days
528 Southwest Court 3 2 1,314 $419,900 $319 6 days
3611 Pulsar Lane Unit 1 2 2 1,279 $395,122 $308 4 days
1434 Keenan Ave 3 2 1,822 $629,480 $345 158 days
150 Manzanita Terrace 4 2 2,429 $630,000 $259 4 days
3 Denmar Circle 3 2 2,963 $989,000 $333 4 days
35 Boulders Bend Dr N/A N/A N/A $948,000 Unknown 5 days
3080 Thurman 3 2 1,248 $389,500 $312 4 days
1009 Middle Gate Rd 2 2 1,383 $399,950 $289 5 days
11 Condor Cir 4 2 1,388 $354,900 $255 6 days
1100 S Curry 2 1 848 $239,000 $281 6 days
400 S Saliman Rd Unit C17 1 1 444 $210,000 $472 7 days
1000 N Richmond Avenue 4 2 1,824 $530,000 $290 8 days
2149 Pinion Hills Dr N/A N/A N/A $220,000 Unknown 7 days
3440 Tourmaline Way 4 2 1,456 $324,999 $223 7 days
31 Madison Drive N/A N/A N/A $199,999 Unknown 8 days
2956 Oxbow Dr 3 2 1,779 $620,000 $348 7 days
1702 N FALL ST. 2 1 933 $330,000 $353 9 days
2109 Court Side Cir N/A N/A N/A $299,000 Unknown 8 days
2761 Lovelace Way 3 2 1,529 $399,000 $260 9 days
401 Springview Dr 3 2 1,370 $435,900 $318 9 days
552 S Richmond Ave 2 2 1,451 $515,000 $354 10 days
902 Spencer St 4 4 4,512 $1,199,000 $265 10 days
610 San Marcus Dr 4 3 2,075 $725,000 $349 11 days
2640 Dori Way 4 2 2,430 $460,000 $189 14 days
1321 Tule Peak Cir 4 3 2,574 $799,000 $310 14 days
191 Scenic Range Ct 5 6 8,912 $3,800,000 $426 14 days
1321 Grove Street 4 3 2,327 $589,000 $253 14 days
808 Saratoga Way 3 2 1,534 $545,000 $355 14 days
7562 Center Dr 4 3 3,182 $1,089,000 $342 15 days
3840 Timberline Drive 3 3 2,468 $845,000 $342 15 days
3864 Bonnie Pl 3 2 1,140 $434,000 $380 15 days
4234 Spring Dr 3 2 1,556 $490,000 $314 15 days
2750 Manhattan Drive 5 6 6,148 $2,149,000 $349 17 days
4120 Limerick Ct 3 2 1,460 $439,400 $300 16 days
Average: 3.2 2.3 2,257 $1,249,397 $400 219 days
Viewing 1 - 50 of 215
Viewing 1 - 50 of 215
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3270 Red Leaf Ct 4 3 2,453 $950,000 $950,000 $387 158 days 6/9/23
1429 FLEETWOOD 3 2 998 $315,000 $327,000 $327 36 days 6/8/23
3108 Parkview Drive 3 2 1,670 $455,000 $455,000 $272 38 days 6/8/23
2831 Longridge Drive 3 2 1,775 $510,000 $505,000 $284 38 days 6/8/23
1696 Truckee Dr 4 3 1,828 $415,000 $416,700 $227 69 days 6/8/23
1664 Jordan 4 3 2,746 $1,100,000 $1,025,000 $373 118 days 6/8/23
1445 E Long 3 2 1,160 $284,900 $285,000 $245 37 days 6/7/23
3120 Bowers Lane 4 2 1,984 $500,000 $500,000 $252 47 days 6/7/23
2991 Cambria Loop 3 2 1,875 $655,500 $734,151 $391 155 days 6/6/23
1673 Montelena 4 2 3,776 $975,000 $940,000 $248 340 days 6/6/23
4093 Knoblock 3 2 1,468 $370,000 $400,000 $272 13 days 6/5/23
368 Springview Dr 3 2 1,132 $419,900 $418,000 $369 41 days 6/5/23
523 Greenbriar Dr 3 2 1,605 $474,900 $474,900 $295 60 days 6/5/23
2760 Bel Aire Way 3 1 1,296 $239,000 $220,000 $169 160 days 6/5/23
1952 Marian Ave 3 1 1,092 $389,900 $385,000 $352 35 days 6/2/23
964 Ranchview Cir 3 2 1,509 $474,900 $470,000 $311 233 days 6/2/23
781 Crimson Cir Unit Lot 3 3 3 1,539 $476,631 $417,870 $271 267 days 6/2/23
272 Mill Race Loop Unit C44/330 4 4 3,025 $3,475,000 $3,400,000 $1,123 689 days 6/2/23
7600 Martha Circle 3 2 960 $429,500 $435,000 $453 21 days 6/1/23
1176 Christina Circle 3 2 1,810 $365,000 $375,000 $207 48 days 6/1/23
1263 Crain St 3 2 2,338 $485,000 $470,000 $201 94 days 6/1/23
209 Hackamore Way 3 1 1,048 $299,900 $315,000 $300 19 days 5/31/23
1151 Drake Way 3 2 1,377 $429,900 $420,000 $305 19 days 5/31/23
3300 Woodside Dr. Unit 7 2 1 880 $198,000 $190,000 $215 56 days 5/31/23
1619 Camille Dr 4 2 1,791 $454,900 $419,500 $234 119 days 5/31/23
37 Castle Way 3 2 1,176 $360,000 $333,000 $283 168 days 5/31/23
2489 Rockbridge Drive 3 2 1,768 $425,000 $401,000 $226 245 days 5/31/23
1147 Crain Cirle N/A N/A N/A $99,000 $85,000 Unknown 334 days 5/31/23
1015 Mica Dr 3 2 1,901 $541,785 $548,000 $288 35 days 5/30/23
1110 Jefferson 3 2 2,009 $475,000 $475,000 $236 44 days 5/30/23
1190 Beverly Dr 3 1 1,052 $359,000 $366,000 $347 46 days 5/30/23
1086 Lahontan Drive 4 2 1,744 $545,000 $545,000 $312 105 days 5/30/23
1511 Valencia Ct 3 2 2,024 $699,000 $665,000 $328 76 days 5/26/23
963 Parkview 3 2 1,264 $415,000 $425,000 $336 58 days 5/26/23
161 Pilot Peak Dr Unit Homesite 160 4 3 3,055 $649,523 $649,000 $212 69 days 5/26/23
850 Koontz Ln 6 5 2,068 $425,000 $352,500 $170 99 days 5/26/23
1750 Gregg St. 4 2 2,103 $619,900 $610,000 $290 177 days 5/26/23
490 Norfolk Drive 3 2 2,543 $850,000 $837,000 $329 24 days 5/25/23
4033 Etta Pl 3 2 1,543 $400,000 $390,000 $252 193 days 5/25/23
3074 Doubletree Ln. 2 2 1,234 $357,000 $347,000 $281 28 days 5/24/23
1257 Windridge Dr 3 2 1,779 $578,000 $575,000 $323 38 days 5/24/23
1367 Molly Dr 3 2 1,260 $419,850 $410,000 $325 55 days 5/24/23
69 Arrowhead Dr. 4 2 2,683 $499,000 $508,000 $189 92 days 5/24/23
765 Crimson Cir Unit Lot 7 3 2 1,507 $483,293 $483,293 $320 257 days 5/24/23
1051 Cascade Dr 4 2 1,506 $398,500 $399,000 $264 27 days 5/23/23
250 Swifts Station Dr 4 4 3,870 $8,125,000 $8,125,000 $2,099 37 days 5/23/23
618 Ivy St 3 2 2,170 $479,000 $479,000 $220 46 days 5/23/23
1903 Beverly Dr 3 2 1,470 $375,000 $365,000 $248 41 days 5/22/23
1140 S Curry St 2 1 848 $245,000 $245,000 $288 41 days 5/22/23
4251 Furgerson Ranch Rd 3 2 1,458 $357,000 $347,000 $237 41 days 5/22/23
Average: 3.1 2.0 1,738 $546,864 $533,016 $295 109 days
Viewing 1 - 50 of 340
Viewing 1 - 50 of 340

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed