Sign up to stay up to date on the Dayton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
363 Territory Road 3 2 1,560 $385,000 $246 3 days
150 Comstock Road 3 3 1,545 $615,000 $398 1 day
306 Chukar Ln 2 2 960 $324,999 $338 1 day
403 Aspen Drive 3 2 2,064 $420,000 $203 2 days
208 Portrush Ct 3 2 2,142 $499,500 $233 3 days
104 Rancho Rd N/A N/A N/A $199,900 Unknown 3 days
11 Kate Peak Ct 4 2 1,414 $369,900 $261 4 days
372 Royal Troon Drive 4 2 1,674 $487,500 $291 3 days
310 Coral Way 3 2 1,596 $415,000 $260 4 days
735 Butte Creek Drive Unit Lot #26 4 3 2,754 $533,990 $193 4 days
390 Moab Ln. 3 2 1,609 $469,500 $291 6 days
519 Echo Canyon Rd Unit Homesite 354 4 3 2,547 $549,950 $215 7 days
127 Waterton st 3 2 2,130 $527,500 $247 7 days
101 Alamosa St 3 3 2,130 $524,900 $246 12 days
608 Boulder Circle 5 2 1,910 $415,000 $217 8 days
601 Champions Drive 2 2 1,370 $379,900 $277 8 days
539 V And T Way 4 2 2,168 $445,000 $205 9 days
515 Echo Canyon Rd Unit Homesite 355 4 3 2,400 $524,950 $218 10 days
734 Butte Creek Road Unit Lot #15 4 3 2,538 $524,990 $206 10 days
809 Egan Canyon Road Unit Lot #4 4 2 1,825 $440,990 $241 10 days
705 Ruby Valley Court Unit Lot #55 3 2 1,611 $429,990 $266 10 days
430 La Costa Cir 4 3 2,429 $510,500 $210 11 days
191 Mary Lane 3 2 2,083 $449,917 $215 16 days
6012 E Hwy 50 N/A N/A N/A $660,000 Unknown 16 days
160 Gates Street 2 1 810 $450,000 $555 17 days
508 Echo Canyon Rd Unit Homesite 384 4 3 2,400 $489,950 $204 18 days
504 Echo Canyon Rd Unit Homesite 385 4 3 2,547 $499,950 $196 18 days
6008 HWY 50 East N/A N/A N/A $895,000 Unknown 21 days
108 Denio 4 2 2,214 $695,000 $313 21 days
35 Casentino Court N/A N/A N/A $475,000 Unknown 21 days
413 Brookfield Court 3 2 1,704 $392,000 $230 109 days
813 Egan Canyon Road Unit Lot #2 4 2 1,825 $440,990 $241 23 days
45 Casentino Court 4 2 2,434 $1,600,000 $657 28 days
688 Teakwood 3 2 1,871 $515,000 $275 28 days
129 Avalanche 3 2 1,860 $513,500 $276 29 days
119 Huckelberry N/A N/A N/A $99,900 Unknown 31 days
111 Fern 4 3 2,548 $545,000 $213 32 days
736 Butte Creek Road Unit Lot #16 4 2 2,035 $467,990 $229 35 days
212 Green Lane 4 2 1,344 $354,900 $264 316 days
805 Conestoga Way 3 2 1,707 $419,000 $245 36 days
710 Ruby Valley Court Unit Lot #58 3 2 1,611 $432,990 $268 42 days
241 Territory Road 3 2 2,201 $443,000 $201 44 days
520 Crabapple Ln. 4 3 2,553 $530,000 $207 46 days
210 Bobcat 3 2 1,707 $503,000 $294 48 days
6000 Hwy. 50 East N/A N/A N/A $450,000 Unknown 46 days
404 Gleneagles Ct N/A N/A N/A $159,000 Unknown 47 days
500 Echo Canyon Rd Unit Homesite 386 3 2 2,200 $439,950 $199 49 days
1017 Winters Parkwy N/A N/A N/A $275,000 Unknown 49 days
610 St Andrews Drive 4 2 2,409 $644,500 $267 56 days
629 Aja Place 3 2 1,920 $445,000 $231 62 days
Average: 3.4 2.2 1,944 $574,216 $256 187 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
503 Echo Canyon Rd Unit Homesite 358 4 3 2,400 $529,950 $540,000 $225 42 days 6/9/23
622 Boulder Circle 4 2 2,572 $515,000 $510,000 $198 91 days 6/9/23
222 Tom Sawyer Way N/A 2 2,408 $399,900 $399,000 $165 49 days 6/8/23
194 Mc Marlin 3 2 1,477 $400,000 $400,000 $270 67 days 6/7/23
708 Ruby Valley Court Unit Lot #57 3 2 1,501 $417,990 $417,990 $278 84 days 6/7/23
210 Potosi Rd 3 2 2,260 $676,000 $660,000 $292 99 days 6/7/23
356 Bayhill Cir 4 2 2,465 $686,699 $686,699 $278 134 days 6/2/23
506 La Quinta 2 2 1,370 $395,000 $395,000 $288 27 days 6/1/23
233 Misty Way 3 2 1,565 $410,000 $390,000 $249 42 days 6/1/23
308 San Roma Dr 3 2 2,312 $609,900 $600,000 $259 115 days 6/1/23
205 Green Lane 3 2 1,543 $376,900 $376,900 $244 308 days 6/1/23
326 Monte Cristo Dr. 3 2 1,576 $334,000 $300,000 $190 28 days 5/31/23
501 Sutro Springs Road 3 2 924 $260,000 $260,000 $281 51 days 5/31/23
861 Lafond Ave 3 2 1,620 $398,000 $398,000 $245 37 days 5/30/23
225 Gordon Ln 3 2 1,040 $330,000 $327,000 $314 51 days 5/30/23
325 Woodside Court 4 2 1,840 $399,900 $389,900 $211 82 days 5/30/23
157 Shasta Drive Unit Homesite 142 4 2 1,953 $519,305 $469,950 $240 21 days 5/26/23
121 Carson River Drive 4 3 2,398 $550,000 $565,000 $235 24 days 5/26/23
203 Green Lane 3 2 1,344 $348,900 $348,900 $259 302 days 5/26/23
208 Julie Way 3 2 1,215 $320,000 $325,000 $267 38 days 5/25/23
308 Stillwater 3 2 1,632 $399,750 $389,750 $238 43 days 5/25/23
201 Green Lane 3 2 1,638 $384,900 $384,900 $234 301 days 5/25/23
507 Echo Canyon Rd Unit Homesite 357 3 2 2,200 $499,950 $495,000 $225 67 days 5/24/23
120 Oakmont Drive Unit Homesite 110 4 2 1,953 $449,940 $449,940 $230 73 days 5/24/23
311 San Roma Drive 4 2 2,078 $670,000 $650,000 $312 81 days 5/23/23
7048 E Highway 50 N/A N/A N/A $228,000 $218,000 Unknown 764 days 5/22/23
614 Champions Dr 3 2 1,370 $385,000 $365,000 $266 58 days 5/19/23
95 Haskill Way Unit 23 3 2 1,379 $372,740 $362,740 $263 91 days 5/19/23
918 Saguaro 3 2 1,873 $509,900 $515,000 $274 103 days 5/19/23
97 Haskill Way Unit 22 3 2 1,690 $409,852 $409,852 $242 187 days 5/19/23
420 La Costa Cir 3 2 1,580 $417,500 $417,500 $264 260 days 5/19/23
209 Green Lane 3 2 1,638 $384,900 $394,900 $241 294 days 5/18/23
407 Schell Creek Drive Unit Lot #23 4 2 1,825 $437,990 $437,990 $239 63 days 5/17/23
262 Dewey St 3 2 1,532 $429,900 $429,900 $280 25 days 5/16/23
340 Golden Pick Ct 3 2 1,278 $369,500 $369,500 $289 38 days 5/16/23
157 River Village Circle 3 2 1,456 $365,000 $370,000 $254 54 days 5/15/23
426 Sabino Canyon Rd Unit Homesite 326 4 3 2,400 $566,723 $494,950 $206 21 days 5/12/23
149 Jobe Drive 3 2 1,763 $449,900 $473,000 $268 32 days 5/12/23
398 Bryce Street Unit Homesite 350 5 3 2,757 $620,390 $525,950 $190 49 days 5/12/23
501 La Quinta Ct 3 2 1,660 $400,000 $415,000 $250 44 days 5/11/23
395 Royal Troon DR. 3 2 1,674 $464,900 $455,000 $271 57 days 5/11/23
104 River Village Circle 3 2 1,490 $390,000 $400,000 $268 70 days 5/11/23
21 Duffy Ct. 4 2 1,313 $335,000 $335,000 $255 97 days 5/11/23
929 Nicole St 3 2 1,288 $351,900 $354,900 $275 77 days 5/10/23
93 Haskill Way Unit 24 3 2 1,690 $408,690 $408,690 $241 45 days 5/9/23
106 Cosser 3 2 1,695 $420,000 $403,000 $237 140 days 5/8/23
438 Sabino Canyon Rd Unit Homesite 323 4 3 2,400 $464,950 $464,950 $193 153 days 5/8/23
503 Cypress Point Drive 3 2 1,976 $525,000 $507,500 $256 41 days 5/4/23
107 Amberwood Ct 3 2 1,982 $519,000 $517,000 $260 69 days 5/4/23
41 Cedar Crest Ct 3 2 1,904 $469,000 $469,000 $246 231 days 5/2/23
Average: 3.3 2.1 1,794 $424,233 $415,849 $244 121 days
Viewing 1 - 50 of 194
Viewing 1 - 50 of 194

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed