Sign up to stay up to date on the Fallon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
940 E Front St N/A N/A N/A $339,000 Unknown 0 days
909 Thornbird 4 2 1,716 $329,900 $192 2 days
1700 SHECKLER CUT OFF 2 1 1,020 $549,900 $539 2 days
620 Sunset Dr 3 2 1,579 $345,000 $218 3 days
1465 MELANIE DRIVE 2 2 1,056 $285,000 $269 4 days
Off of Wildes Road N/A N/A N/A $350,000 Unknown 8 days
8111 Austin Hwy N/A N/A N/A $175,000 Unknown 10 days
Michelle Drive N/A N/A N/A $500,000 Unknown 9 days
6215 Teal Drive 3 2 1,097 $329,900 $300 10 days
136 Toiyabe Lane 3 2 1,777 $392,560 $220 10 days
N/A Stillwater Rd N/A N/A N/A $12,000 Unknown 10 days
17233 Lahontan Dam Road N/A N/A N/A $99,000 Unknown 11 days
147 S Ada Street 2 1 762 $234,900 $308 15 days
1960 Clearview Ct 3 2 1,401 $410,000 $292 14 days
1150 Hacienda Dr 3 2 2,122 $749,900 $353 16 days
3030 Soda Lake Rd 3 3 2,500 $600,000 $240 19 days
2929 Cushman 2 2 1,096 $299,950 $273 18 days
4140 Bottom Rd 3 2 1,895 $430,000 $226 18 days
2048 Strasdin Ln N/A N/A N/A $375,000 Unknown 20 days
0000 West of Lahontan N/A N/A N/A $487,000 Unknown 20 days
N Taylor N/A N/A N/A $107,000 Unknown 23 days
5420 Caleb Dr 3 2 1,612 $319,000 $197 22 days
31 N Bailey 3 2 1,983 $329,500 $166 23 days
3981 Reno Hwy N/A N/A N/A $850,000 Unknown 25 days
4280 Margoree Ln 3 2 960 $365,000 $380 30 days
811 W Center St Unit Unit 1 3 2 1,251 $269,900 $215 31 days
1775 Potpourri Dr 3 2 2,078 $534,000 $256 32 days
535 S Ada St N/A N/A N/A $62,000 Unknown 36 days
441 Pintail Dr 5 3 3,800 $535,000 $140 39 days
Fallon Hway/I-80 N/A N/A N/A $950,000 Unknown 37 days
1351 Bonanza Lane 3 2 2,172 $329,000 $151 38 days
2100 Indian Lakes Road 4 2 2,030 $499,000 $245 38 days
5140 Oran Rd. N/A N/A N/A $199,000 Unknown 38 days
5790 Hooper Place 4 3 3,438 $699,900 $203 40 days
985 Williams Ave N/A N/A N/A $1,250,000 Unknown 40 days
3850 Rice Rd 3 2 2,069 $465,000 $224 42 days
750 Mesquite Lane 3 3 2,233 $444,000 $198 44 days
7325 Reno Hwy N/A N/A N/A $495,000 Unknown 44 days
E Dunmovin Way N/A N/A N/A $40,000 Unknown 47 days
605 S Crook Rd 2 1 896 $149,000 $166 47 days
No Address Available N/A N/A N/A $64,900 Unknown 104 days
2159 Verona Dr 3 2 1,659 $430,000 $259 54 days
000 McLean N/A N/A N/A $799,000 Unknown 56 days
818 Great Basin Lane 3 2 1,550 $367,780 $237 54 days
4445 Saint Clair Rd N/A N/A N/A $205,000 Unknown 54 days
4305 Falcon Drive 5 3 2,731 $524,950 $192 59 days
112 N Nevada 3 1 972 $115,000 $118 58 days
14620 Springflower 3 2 1,352 $410,000 $303 58 days
139 Colorado 3 2 1,422 $370,000 $260 61 days
00372105 APN N/A N/A N/A $15,000 Unknown 71 days
Average: 3.2 2.2 1,943 $368,552 $240 290 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
00612137 APN Pioneer Way N/A N/A N/A $40,000 $36,000 Unknown 478 days 9/29/23
12810 Carson Hwy 3 2 1,248 $359,900 $365,000 $292 43 days 9/26/23
6445 Paul PL 5 3 2,724 $425,000 $425,000 $156 59 days 9/25/23
1970 Pam's Place 4 2 2,052 $432,900 $420,000 $204 37 days 9/22/23
1915 Hillsboro Blvd N/A N/A N/A $70,000 $70,000 Unknown 58 days 9/22/23
680 Wildes St 3 2 1,632 $120,000 $100,000 $61 63 days 9/20/23
5424 DESERT HILLS LOOP 3 2 1,392 $339,000 $346,000 $248 50 days 9/19/23
135 N Broadway St 2 1 864 $85,000 $125,000 $144 55 days 9/19/23
Wade Lane N/A N/A N/A $50,000 None Unknown 63 days 9/19/23
899 Wade Lane 3 2 1,600 $439,900 $480,000 $300 63 days 9/19/23
11560 Lovelock Hwy N/A N/A N/A $28,000 $28,000 Unknown 21 days 9/18/23
694 Keppel St 3 2 1,567 $365,000 $360,000 $229 45 days 9/18/23
1450 Melanie 3 2 1,728 $300,000 $300,000 $173 46 days 9/15/23
1041 Andrew ln 3 2 1,524 $315,000 $310,000 $203 105 days 9/15/23
Lot 17 Stillwater Road N/A N/A N/A $61,500 $55,000 Unknown 440 days 9/14/23
1910 Skyridge 3 2 2,050 $543,999 $543,999 $265 182 days 9/13/23
5578 Dillon Road N/A N/A N/A $99,900 $89,900 Unknown 105 days 9/8/23
1371 ONDA VERDE DRIVE 3 2 1,610 $379,900 $375,000 $232 56 days 9/7/23
312 E Richards St 2 1 960 $230,000 $230,000 $239 33 days 9/6/23
3307 Stark LN N/A N/A N/A $140,000 $132,300 Unknown 97 days 9/6/23
1115 Bon Accord Ln 3 2 1,636 $395,000 $395,000 $241 190 days 9/6/23
2830 Harrigan Rd 3 2 1,241 $320,900 $320,000 $257 24 days 9/1/23
3127 Schindler Rd 3 2 1,582 $385,000 $395,000 $249 85 days 9/1/23
150 - 158 Industrial Way N/A N/A N/A $375,000 $325,000 Unknown 147 days 9/1/23
Off Roberson Lane N/A N/A N/A $25,000 $7,000 Unknown 134 days 8/31/23
2955 Dallas Dr 3 2 1,408 $370,000 $370,000 $262 28 days 8/30/23
1180 Dean Ln 3 2 1,900 $390,000 $390,000 $205 29 days 8/30/23
2830 Dallas Dr 3 2 1,352 $344,000 $334,000 $247 88 days 8/30/23
615 Keppel Street 3 2 1,430 $329,900 $333,000 $232 48 days 8/29/23
2112 Christie Cir 3 2 1,940 $469,900 $470,000 $242 38 days 8/28/23
1046 Tamarack Court N/A N/A N/A $59,990 $40,000 Unknown 77 days 8/25/23
1160 Green Valley Dr 4 3 2,641 $475,000 $455,000 $172 141 days 8/25/23
3475 Soda Lake Rd 4 3 2,558 $407,000 $385,000 $150 164 days 8/25/23
4924 Rivers Edge Dr 5 3 4,495 $980,000 $980,000 $218 64 days 8/23/23
760 Great Basin Lane 3 2 1,532 $367,500 $367,500 $239 89 days 8/22/23
APN 00717110 N/A N/A N/A $80,000 $80,000 Unknown 20 days 8/21/23
4740 Saint Clair Rd 3 2 2,472 $625,000 $629,000 $254 32 days 8/21/23
5121 Sandalwood Dr 2 2 1,648 $497,000 $450,000 $273 39 days 8/21/23
100 Bench Road 3 4 1,771 $564,900 $500,000 $282 61 days 8/21/23
3100 Tarzyn Rd 3 1 1,488 $299,900 $307,000 $206 44 days 8/18/23
1162 Bon Accord Ln 4 2 2,172 $485,000 $474,000 $218 55 days 8/18/23
1495 Rice Rd 3 2 1,490 $175,000 $160,000 $107 114 days 8/18/23
1148 Green Valley Dr 4 2 3,362 $480,000 $489,000 $145 124 days 8/18/23
247 Brent St 4 2 2,122 $433,900 $430,000 $202 58 days 8/17/23
500 Thornbird Dr 3 2 1,376 $295,000 $295,000 $214 36 days 8/16/23
6480 Zephyr Ln 3 2 1,488 $365,000 $355,000 $238 49 days 8/16/23
15500 Dun Movin Way N/A N/A N/A $35,000 $35,000 Unknown 28 days 8/14/23
1081 Bonnie Ln 3 2 1,232 $297,900 $295,000 $239 101 days 8/14/23
5215 Workman 3 2 1,560 $399,000 $370,000 $237 171 days 8/14/23
270 Maine Street N/A N/A N/A $495,000 $495,000 Unknown 63 days 8/11/23
Average: 3.2 2.0 1,695 $339,357 $333,656 $219 95 days
Viewing 1 - 50 of 199
Viewing 1 - 50 of 199

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed