Sign up to stay up to date on the Sparks Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1773 Sue Way 3 2 1,048 $329,000 $313 0 days
4267 Desert Highlands Dr. 5 2 2,902 $660,000 $227 2 days
Lesaka Rd. N/A N/A N/A $180,000 Unknown 0 days
1288 Lonedale Drive Unit Homesite 181 3 2 2,759 $635,785 $230 0 days
2511 Monte Verde Way 4 2 1,616 $510,000 $315 0 days
2386 Libero 4 3 2,880 $670,000 $232 0 days
3203 Sterling Ridge Cir 2 2 1,472 $409,900 $278 0 days
738 O Callaghan Dr 4 2 1,584 $424,900 $268 0 days
2332 Napoli Dr. 3 2 1,706 $479,900 $281 0 days
289 Shelby Dr 5 3 2,678 $850,000 $317 0 days
9545 Cordoba Boulevard 3 2 2,292 $700,000 $305 0 days
2182 Ivory Gull Ct 5 3 2,684 $674,950 $251 1 day
7476 Lorna Ln. 4 3 2,518 $629,900 $250 1 day
7510 Ambush Cir 3 2 1,410 $480,000 $340 1 day
7467 Europa Dr 3 2 1,776 $599,000 $337 1 day
270 Rue De La Fauve 2 2 1,038 $330,000 $317 1 day
984 Buffalo Way 2 1 1,080 $225,000 $208 2 days
7230 Grand Island Dr 4 2 1,924 $515,000 $267 1 day
11440 Digital Ct Unit C46 N/A N/A N/A $149,900 Unknown 1 day
1091 Alta Vista Dr 4 3 2,116 $520,000 $245 1 day
1945 4th St. Unit 32 2 1 940 $140,000 $148 2 days
11588 Hacienda Ridge Way 4 3 3,035 $930,000 $306 1 day
952 Ridgewood Dr Unit Apt 1 3 2 1,225 $319,990 $261 1 day
7970 Cadiz Ave 3 2 2,116 $649,500 $306 1 day
7157 Draco Ct 5 3 2,707 $673,298 $248 1 day
3124 Ten Mile Dr. 3 3 2,228 $659,000 $295 2 days
1724 H Street N/A N/A N/A $450,000 Unknown 2 days
3227 Creekside Lane 3 2 2,416 $599,000 $247 2 days
3395 Martini Rd N/A N/A N/A $199,900 Unknown 2 days
2430 Old Waverly Ct 5 4 4,086 $1,350,000 $330 2 days
7845 Morro Ave. 3 2 1,706 $524,000 $307 2 days
2114 Lanstar 4 3 2,402 $722,500 $300 2 days
2295 Lanstar Drive 3 2 1,461 $525,000 $359 2 days
7830 Hoback Dr 3 3 1,902 $549,900 $289 4 days
6202 Telehurst Dr. 3 2 2,418 $655,000 $270 2 days
1002 Glen Meadow Dr 3 2 1,458 $430,000 $294 3 days
3100 Yellow Tail Rd 5 3 4,192 $1,482,000 $353 3 days
3078 Sterling Ridge Cir 2 2 1,476 $385,000 $260 4 days
3850 Isle Of Skye Dr 4 2 3,112 $889,000 $285 5 days
3176 N Truckee Ln 2 1 973 $249,500 $256 3 days
7910 Corundum Dr Unit Lot #115 3 2 1,547 $457,990 $296 3 days
7970 Corundum Dr Unit Lot #105 4 2 1,811 $486,490 $268 3 days
49 Arndell Way 4 2 1,812 $399,000 $220 4 days
909 Sand Springs Drive Unit 123 3 3 3,246 $889,000 $273 5 days
1923 Muscovite Drive Unit Lot #33 3 2 1,289 $399,990 $310 4 days
7972 Zorite Drive Unit Lot #106 4 2 1,453 $432,990 $297 4 days
1624 Golddust 4 2 2,473 $575,000 $232 4 days
695 Encanto Dr N/A N/A N/A $265,000 Unknown 4 days
2716 Cintoia Dr 3 2 1,630 $495,000 $303 6 days
690 SILVER CITY RD 4 3 2,252 $710,000 $315 6 days
Average: 3.5 2.4 2,177 $578,179 $284 90 days
Viewing 1 - 50 of 266
Viewing 1 - 50 of 266
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5305 Santa Anita Drive 3 2 2,062 $549,000 $541,000 $262 28 days 6/9/23
7963 Tres Arroyos Drive 4 3 3,520 $899,900 $880,000 $250 60 days 6/9/23
6883 Cinnamon Dr 5 3 3,289 $699,500 $699,500 $212 49 days 6/8/23
1720 Sue Way 3 2 1,048 $323,000 $323,000 $308 56 days 6/8/23
6425 Adobe Springs 3 2 1,262 $472,000 $472,000 $374 156 days 6/8/23
7844 Tiburon Ct 4 2 2,086 $579,000 $579,000 $277 216 days 6/8/23
437 Pyramid Way N/A N/A N/A $479,000 $470,000 Unknown 48 days 6/7/23
350 Lenwood Dr 4 2 1,562 $321,729 $321,729 $205 27 days 6/6/23
7111 Cinder Village 3 2 2,024 $499,900 $499,900 $246 37 days 6/6/23
6458 Drury Lane 3 2 1,601 $499,000 $502,000 $313 39 days 6/6/23
306 Littondale Dr Unit Homesite 492 4 3 2,400 $589,950 $589,950 $245 86 days 6/6/23
1220 Sbragia Way 3 1 1,092 $399,900 $405,000 $370 46 days 6/5/23
604 Oakwood Dr Unit 1 2 1 780 $240,000 $240,000 $307 48 days 6/5/23
1310 Granary Park Ave 4 2 1,700 $479,000 $485,000 $285 52 days 6/5/23
2231 Slater Mill Dr 3 2 1,470 $494,990 $494,990 $336 74 days 6/5/23
6134 Hay Wagon Trail 4 2 2,288 $569,900 $565,000 $246 137 days 6/5/23
11111 Diamond Stream Dr 5 4 3,588 $1,139,900 $1,125,000 $313 144 days 6/5/23
2862 William Morby 4 2 1,360 $300,000 $300,000 $220 22 days 6/2/23
11740 Rustic Ridge Ct 3 2 2,343 $678,000 $690,000 $294 46 days 6/2/23
1805 Camelback Dr 3 2 1,659 $400,000 $420,000 $253 36 days 6/2/23
1124 Sbragia Way 3 1 1,593 $399,999 $400,000 $251 74 days 6/2/23
11780 Vista Park 4 2 3,035 $814,999 $785,000 $258 87 days 6/2/23
210 Great Vine Court Unit Homesite 473 5 3 2,757 $724,950 $716,697 $259 167 days 6/2/23
3482 Brassie Dr 3 2 1,422 $430,000 $420,000 $295 34 days 6/1/23
1262 Chara Lane 3 2 1,917 $575,000 $575,000 $299 45 days 6/1/23
139 Cercle De La Cerese 2 2 1,068 $299,900 $299,900 $280 147 days 6/1/23
101 Cloudberry Court Unit 22 3 2 1,760 $533,135 $560,978 $318 355 days 6/1/23
549 Costa Azul Drive 2 2 1,480 $405,000 $385,000 $260 30 days 5/31/23
1258 Lonedale Drive Unit Homesite 178 3 2 2,759 $640,190 $554,950 $201 33 days 5/31/23
2333 Novara Dr 3 2 2,105 $709,000 $715,000 $339 33 days 5/31/23
2837 Earthstone Dr 4 2 2,076 $605,000 $605,000 $291 34 days 5/31/23
4290 Vanguard Dr 4 2 1,882 $499,000 $515,000 $273 49 days 5/31/23
6100 Axis Drive 3 2 2,466 $649,900 $649,900 $263 37 days 5/31/23
7186 Truth Drive 4 3 2,570 $615,000 $618,000 $240 37 days 5/31/23
6804 Rivaldo Drive Unit Homesite 124 4 3 2,714 $599,950 $579,950 $213 40 days 5/31/23
125 Great Creek Ct Unit Homesite 481 4 3 2,547 $750,487 $659,950 $259 47 days 5/31/23
2425 Pileus Rd 4 2 1,964 $575,000 $570,000 $290 48 days 5/31/23
3747 Lepus Dr 3 2 1,511 $500,000 $500,000 $330 51 days 5/31/23
4129 Borealis Dr 4 2 1,925 $625,000 $617,000 $320 69 days 5/31/23
2489 Ivory Ann 3 2 1,697 $499,900 $500,000 $294 27 days 5/30/23
4860 Pescadero Drive 3 2 1,779 $439,900 $415,000 $233 32 days 5/30/23
1286 Monte Way Unit Homesite 169 3 2 2,759 $637,772 $559,950 $202 39 days 5/30/23
2144 Marcus Way Unit Homesite 168 4 3 2,675 $624,950 $617,000 $230 46 days 5/30/23
285 Sells Street 4 2 1,854 $430,000 $400,000 $215 62 days 5/30/23
2030 Elk Falls Way 4 2 1,947 $565,500 $559,000 $287 68 days 5/30/23
1916 Amazonite Drive Unit Lot #4 4 2 1,811 $497,210 $497,210 $274 70 days 5/30/23
2986 Brachetto Loop 4 3 2,734 $699,000 $671,000 $245 73 days 5/30/23
1952 Amazonite Drive Unit Lot #8 3 2 1,453 $436,490 $436,490 $300 141 days 5/30/23
585 Teel St 3 2 1,206 $425,000 $425,000 $352 22 days 5/26/23
3287 Ten Mile Drive 3 3 2,419 $659,000 $640,000 $264 28 days 5/26/23
Average: 3.3 2.1 1,904 $511,890 $501,550 $271 94 days
Viewing 1 - 50 of 791
Viewing 1 - 50 of 791

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed